<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.nyret.com/">
	<title type="text">New York Real Estate Times</title>
	<id>http://www.nyret.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.nyret.com/Real-Estate-News/368.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2009-01-06T02:59:55-05:00</updated>
	
			
				
					<entry>
						<title>Home Owners Expected to Scale Back Homes After Recession.</title>
						<id>http://www.nyret.com/Real-Estate-News/1094.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.nyret.com/Real-Estate-News/1094.html" />
						<published>2008-12-27T22:18:00-05:00</published>
						<updated>2008-12-27T22:18:00-05:00</updated>
						<author>
							<name>editor3 admin</name>
						</author>
						<category term="tech" scheme="http://www.nyret.com/Real-Estate-News/1094.html" label="tech" />
						<content type="html">A typical American home changes after recession ends, according to author Virginia McAlester of the book ‘A Field Guide to American Houses.’</content>
					</entry>
				
					<entry>
						<title>Modified Loans Fall Back Into Delinquency</title>
						<id>http://www.nyret.com/Real-Estate-News/1093.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.nyret.com/Real-Estate-News/1093.html" />
						<published>2008-12-27T12:55:00-05:00</published>
						<updated>2008-12-27T12:55:00-05:00</updated>
						<author>
							<name>editor3 admin</name>
						</author>
						<category term="tech" scheme="http://www.nyret.com/Real-Estate-News/1093.html" label="tech" />
						<content type="html">Borrowers receiving modified loans fall back into delinquency at a rate of almost 40% across all types of loans with subprime having the highest percentage. </content>
					</entry>
				
					<entry>
						<title>2009 National Apartment Report Issued</title>
						<id>http://www.nyret.com/Real-Estate-News/1092.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.nyret.com/Real-Estate-News/1092.html" />
						<published>2008-12-27T12:32:00-05:00</published>
						<updated>2008-12-27T12:32:00-05:00</updated>
						<author>
							<name>editor3 admin</name>
						</author>
						<category term="tech" scheme="http://www.nyret.com/Real-Estate-News/1092.html" label="tech" />
						<content type="html">National Apartment Report advises prices will rise amidst largest inventory in almost 30 years. Vacancy reaches almost 5%. </content>
					</entry>
				
					<entry>
						<title>Real Estate Inactivity</title>
						<id>http://www.nyret.com/Real-Estate-News/1091.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.nyret.com/Real-Estate-News/1091.html" />
						<published>2008-12-27T02:47:00-05:00</published>
						<updated>2008-12-27T02:47:00-05:00</updated>
						<author>
							<name>editor3 admin</name>
						</author>
						<category term="tech" scheme="http://www.nyret.com/Real-Estate-News/1091.html" label="tech" />
						<content type="html">Home sales reach lowest numbers in ten years while lending practices make qualifying for purchase of a home difficult.</content>
					</entry>
				
					<entry>
						<title>Bush Withdraws Pardon of Brooklyn Developer</title>
						<id>http://www.nyret.com/Real-Estate-News/1090.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.nyret.com/Real-Estate-News/1090.html" />
						<published>2008-12-27T02:29:00-05:00</published>
						<updated>2008-12-27T02:29:00-05:00</updated>
						<author>
							<name>editor3 admin</name>
						</author>
						<category term="tech" scheme="http://www.nyret.com/Real-Estate-News/1090.html" label="tech" />
						<content type="html">Bush withdrew pardon of former Brooklyn developer Isaac Robert Toussie, giving the Pardon Attorney further time to examine the case.</content>
					</entry>
				
					<entry>
						<title>Refinances Increase By Historic Levels</title>
						<id>http://www.nyret.com/Real-Estate-News/1089.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.nyret.com/Real-Estate-News/1089.html" />
						<published>2008-12-27T11:14:00-05:00</published>
						<updated>2008-12-27T11:14:00-05:00</updated>
						<author>
							<name>editor3 admin</name>
						</author>
						<category term="tech" scheme="http://www.nyret.com/Real-Estate-News/1089.html" label="tech" />
						<content type="html">Applicants rush to refinance homes as interest rates reach historically low rates. </content>
					</entry>
				
					<entry>
						<title>Commercial Property At Higher Risk of Default</title>
						<id>http://www.nyret.com/Real-Estate-News/1087.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.nyret.com/Real-Estate-News/1087.html" />
						<published>2008-12-27T01:39:00-05:00</published>
						<updated>2008-12-27T01:39:00-05:00</updated>
						<author>
							<name>editor3 admin</name>
						</author>
						<category term="tech" scheme="http://www.nyret.com/Real-Estate-News/1087.html" label="tech" />
						<content type="html">With climbing numbers of commercial real estate properties in default a small margin of uncollected tenant payments can easily send commercial real estate investors into default. </content>
					</entry>
				
					<entry>
						<title>Borrowers Receive Free Mortgage Payments</title>
						<id>http://www.nyret.com/Real-Estate-News/1086.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.nyret.com/Real-Estate-News/1086.html" />
						<published>2008-12-27T10:36:00-05:00</published>
						<updated>2008-12-27T10:36:00-05:00</updated>
						<author>
							<name>editor3 admin</name>
						</author>
						<category term="tech" scheme="http://www.nyret.com/Real-Estate-News/1086.html" label="tech" />
						<content type="html">Borrowers receive reimbursement for mortgage payments based on the writing of essays. Essays were read by committee members who nominated winning pieces.</content>
					</entry>
				
					<entry>
						<title>Population Increase in State of New York</title>
						<id>http://www.nyret.com/Real-Estate-News/1085.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.nyret.com/Real-Estate-News/1085.html" />
						<published>2008-12-22T07:46:00-05:00</published>
						<updated>2008-12-22T07:46:00-05:00</updated>
						<author>
							<name>editor3 admin</name>
						</author>
						<category term="tech" scheme="http://www.nyret.com/Real-Estate-News/1085.html" label="tech" />
						<content type="html">Population increases in state of New York, however Governor Paterson advises rural areas are still seeing decreases.</content>
					</entry>
				
					<entry>
						<title>New York City Budget Short</title>
						<id>http://www.nyret.com/Real-Estate-News/1084.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.nyret.com/Real-Estate-News/1084.html" />
						<published>2008-12-21T23:19:00-05:00</published>
						<updated>2008-12-21T23:19:00-05:00</updated>
						<author>
							<name>editor3 admin</name>
						</author>
						<category term="tech" scheme="http://www.nyret.com/Real-Estate-News/1084.html" label="tech" />
						<content type="html">Reserves in New York City budget will cover deficit of $8 billion for next fiscal year however reserves not available for 2010.</content>
					</entry>
				
			
		
</feed>