<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>New York Real Estate Times</title>
	<link>http://www.nyret.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>New York Real Estate Times</title>
		<url>http://www.nyret.com/files.php?file=rssng_757881884.gif</url>
		<link>http://www.nyret.com/</link>
	</image>
	
			
				
					<item>
						<title>Slower Recovery Projected by Freddie Mac</title>
						<link>http://www.nyret.com/Real-Estate-News/957.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 20 Nov 2008 17:40:00 -0500</pubDate>
						<description>Fix-rate mortgages to rise but home sales forecasted lower.</description>
					</item>
				
					<item>
						<title>Wall Street Meltdown Effects Nation</title>
						<link>http://www.nyret.com/Real-Estate-News/955.html</link>
						<category>Real Estate News</category>
						<pubDate>Wed, 19 Nov 2008 23:35:00 -0500</pubDate>
						<description>Wall Street&amp;#039;s meltdown may reverberate through the Northeast region and the nation&amp;#039;s economy.</description>
					</item>
				
					<item>
						<title>Board Game Teaches Real Estate</title>
						<link>http://www.nyret.com/Real-Estate-News/952.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 20 Nov 2008 08:29:00 -0500</pubDate>
						<description>Youth learn real estate skills and confidence with new board game.</description>
					</item>
				
					<item>
						<title>Showhomes Soars Over Market Slump</title>
						<link>http://www.nyret.com/Real-Estate-News/951.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 20 Nov 2008 17:26:00 -0500</pubDate>
						<description>Home stager Showhomes is showing a remarkable immunity to the economic downturn.</description>
					</item>
				
					<item>
						<title>Realtors Support Foreign Retiree Home Ownership</title>
						<link>http://www.nyret.com/Real-Estate-News/949.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 20 Nov 2008 17:24:00 -0500</pubDate>
						<description>Program could help alleviate some of the home market crisis.</description>
					</item>
				
					<item>
						<title>Homebuilders Building Fewer Homes</title>
						<link>http://www.nyret.com/Real-Estate-News/945.html</link>
						<category>Real Estate News</category>
						<pubDate>Tue, 18 Nov 2008 08:05:00 -0500</pubDate>
						<description>Forty-nine percent fewer homes will be built first half 2009 says survey of 400 homebuilders.</description>
					</item>
				
					<item>
						<title>Industry Professionals Suggest &#039;Buy-Downs&#039;</title>
						<link>http://www.nyret.com/Real-Estate-News/941.html</link>
						<category>Real Estate News</category>
						<pubDate>Sun, 16 Nov 2008 21:51:00 -0500</pubDate>
						<description>National Association of Home Builders, suggests rate reductions of 2.99 or 3.99 percent along with income tax credits</description>
					</item>
				
					<item>
						<title>Citigroup Will Layoff 53,000</title>
						<link>http://www.nyret.com/Real-Estate-News/954.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 20 Nov 2008 08:32:00 -0500</pubDate>
						<description>Citigroup will trim its labor force by 20 percent and may affect executive bonuses.</description>
					</item>
				
					<item>
						<title>Hope for Homeowners Program Revamped</title>
						<link>http://www.nyret.com/Real-Estate-News/953.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 20 Nov 2008 17:30:00 -0500</pubDate>
						<description>New requirements may help cut bureaucratic red tape for distressed homeowners.</description>
					</item>
				
					<item>
						<title>Real Estate Agents Expect 2009 Bottom</title>
						<link>http://www.nyret.com/Real-Estate-News/940.html</link>
						<category>Real Estate News</category>
						<pubDate>Sun, 16 Nov 2008 21:18:00 -0500</pubDate>
						<description>Some 7.7 percent believe the bottom has been reached and 16.5 percent foresee it as far off as 2010.</description>
					</item>
				
			
		
<description>New York Real Estate Times</description>
</channel>
</rss>