<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>New York Real Estate Times</title>
	<link>http://www.nyret.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>New York Real Estate Times</title>
		<url>http://www.nyret.com/files.php?file=rssng_757881884.gif</url>
		<link>http://www.nyret.com/</link>
	</image>
	
			
				
					<item>
						<title>Realogy Corporation In Default</title>
						<link>http://www.nyret.com/Real-Estate-News/960.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 20 Nov 2008 13:59:00 -0500</pubDate>
						<description>Realogy seeks debt restructuring of $1.1 billion.</description>
					</item>
				
					<item>
						<title>Cottage Living Magazine Folds</title>
						<link>http://www.nyret.com/Real-Estate-News/961.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 20 Nov 2008 23:00:00 -0500</pubDate>
						<description>Other shelter magazines and home base titles affected by the economic downtown.</description>
					</item>
				
					<item>
						<title>I.M. Pei Towers Declared Landmark</title>
						<link>http://www.nyret.com/Real-Estate-News/962.html</link>
						<category>Real Estate News</category>
						<pubDate>Fri, 21 Nov 2008 08:01:00 -0500</pubDate>
						<description>&amp;quot;Silver Towers&amp;quot; gain landmark status along with other Manhattan and Broolyn properties.</description>
					</item>
				
					<item>
						<title>Slower Recovery Projected by Freddie Mac</title>
						<link>http://www.nyret.com/Real-Estate-News/957.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 20 Nov 2008 17:40:00 -0500</pubDate>
						<description>Fix-rate mortgages to rise but home sales forecasted lower.</description>
					</item>
				
					<item>
						<title>Fifth Avenue Tops Global Retail Rent</title>
						<link>http://www.nyret.com/Real-Estate-News/956.html</link>
						<category>Real Estate News</category>
						<pubDate>Wed, 19 Nov 2008 05:37:00 -0500</pubDate>
						<description>No declines in 94 percent of the 236 global shopping districts. </description>
					</item>
				
					<item>
						<title>Wall Street Meltdown Effects Nation</title>
						<link>http://www.nyret.com/Real-Estate-News/955.html</link>
						<category>Real Estate News</category>
						<pubDate>Wed, 19 Nov 2008 23:35:00 -0500</pubDate>
						<description>Wall Street&amp;#039;s meltdown may reverberate through the Northeast region and the nation&amp;#039;s economy.</description>
					</item>
				
					<item>
						<title>Board Game Teaches Real Estate</title>
						<link>http://www.nyret.com/Real-Estate-News/952.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 20 Nov 2008 08:29:00 -0500</pubDate>
						<description>Youth learn real estate skills and confidence with new board game.</description>
					</item>
				
					<item>
						<title>Showhomes Soars Over Market Slump</title>
						<link>http://www.nyret.com/Real-Estate-News/951.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 20 Nov 2008 17:26:00 -0500</pubDate>
						<description>Home stager Showhomes is showing a remarkable immunity to the economic downturn.</description>
					</item>
				
					<item>
						<title>Realtors Support Foreign Retiree Home Ownership</title>
						<link>http://www.nyret.com/Real-Estate-News/949.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 20 Nov 2008 17:24:00 -0500</pubDate>
						<description>Program could help alleviate some of the home market crisis.</description>
					</item>
				
					<item>
						<title>Homebuilders Building Fewer Homes</title>
						<link>http://www.nyret.com/Real-Estate-News/945.html</link>
						<category>Real Estate News</category>
						<pubDate>Tue, 18 Nov 2008 08:05:00 -0500</pubDate>
						<description>Forty-nine percent fewer homes will be built first half 2009 says survey of 400 homebuilders.</description>
					</item>
				
			
		
<description>New York Real Estate Times</description>
</channel>
</rss>