<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>New York Real Estate Times</title>
	<link>http://www.nyret.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>New York Real Estate Times</title>
		<url>http://www.nyret.com/files.php?file=rssng_757881884.gif</url>
		<link>http://www.nyret.com/</link>
	</image>
	
			
				
					<item>
						<title>Test Drive A House Today</title>
						<link>http://www.nyret.com/Real-Estate-News/523.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 17 Jul 2008 08:15:00 -0400</pubDate>
						<description>We test drive cars before we buy them and we try on clothes before we make a purchase, so why not test drive your next home? Thousands of people are doing it and finding it&amp;#039;s a great chance to examine the home carefully.</description>
					</item>
				
					<item>
						<title>Queens Follows Manhattan in Home Sales Slump</title>
						<link>http://www.nyret.com/Real-Estate-News/522.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 17 Jul 2008 08:07:00 -0400</pubDate>
						<description>Home prices in Queens are following the trends of the other boroughs. Home prices are down by as much as 9 percent since the first quarter of 2008. These levels are well below the peaks that were realized during 2007, when prices in all 5 boroughs increased dramatically.</description>
					</item>
				
					<item>
						<title>Down Payment Increases Crush the Dreams of Perspective Buyers</title>
						<link>http://www.nyret.com/Real-Estate-News/521.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 17 Jul 2008 15:51:00 -0400</pubDate>
						<description>Is it buyer confidence or higher rates of down payment that are keeping new home buyers from purchasing? Many believe it&amp;#039;s the down payments. </description>
					</item>
				
					<item>
						<title>Merrill Jumps Ship on New Development</title>
						<link>http://www.nyret.com/Real-Estate-News/520.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 17 Jul 2008 23:33:00 -0400</pubDate>
						<description>Conflicts between Larry Silverstein, developer of the ground zero site and the Port Authority may lead to massive lawsuits and even further delays on the project after Merrill Lynch, charter tenant of the site, bails out.</description>
					</item>
				
					<item>
						<title>Trading in the Calculator for the Oven</title>
						<link>http://www.nyret.com/Real-Estate-News/519.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 17 Jul 2008 07:12:00 -0400</pubDate>
						<description>With a simple menu and a touch of old world flair former real estate developer Jim McGown hopes his new venture, South Brooklyn Pizza, will be a success.</description>
					</item>
				
					<item>
						<title>Pie in the Sky – Or at least on the Ground Floor</title>
						<link>http://www.nyret.com/Real-Estate-News/518.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 17 Jul 2008 05:52:00 -0400</pubDate>
						<description>Luxury high rises are popping up just steps away from restaurant chains like McDonald&amp;#039;s. This is just the latest trend in New York these days when it comes to finding space.</description>
					</item>
				
					<item>
						<title>New Housing Starts Up – NYC Saves the Day</title>
						<link>http://www.nyret.com/Real-Estate-News/517.html</link>
						<category>Real Estate News</category>
						<pubDate>Tue, 15 Jul 2008 18:49:00 -0400</pubDate>
						<description>New housing construction starts are 10 percent above the projected amount and the New York market has played a bid role in this increase. </description>
					</item>
				
					<item>
						<title>Building Plans Scaled Back – Just not Enough</title>
						<link>http://www.nyret.com/Real-Estate-News/516.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 17 Jul 2008 02:29:00 -0400</pubDate>
						<description>It&amp;#039;s been a year and a half since Landmarks Preservation Commission denied plans for a real estate development on top of a historical site but developer Aby Rosen isn&amp;#039;t giving up yet.</description>
					</item>
				
					<item>
						<title>Empty Units Don&#039;t Make Money</title>
						<link>http://www.nyret.com/Real-Estate-News/515.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 17 Jul 2008 09:53:00 -0400</pubDate>
						<description>Landlords are quickly learning that it takes more than basic amenities to keep renters happy.  New perks are becoming part of what it takes to keep units full.</description>
					</item>
				
					<item>
						<title>Moguls Love Governor Paterson</title>
						<link>http://www.nyret.com/Real-Estate-News/514.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 17 Jul 2008 01:27:00 -0400</pubDate>
						<description>Governor Paterson has many admirers, but the real estate moguls that dominate the city have donated hundreds of thousands of dollars to the Governor.</description>
					</item>
				
					<item>
						<title>Private Mortgage Insurance Becoming Mandatory</title>
						<link>http://www.nyret.com/Real-Estate-News/513.html</link>
						<category>Real Estate News</category>
						<pubDate>Wed, 16 Jul 2008 01:08:00 -0400</pubDate>
						<description>High risk borrowers are being forced to purchase private insurance from lenders in the United States. This comes after a record number of homes were foreclosed upon.</description>
					</item>
				
					<item>
						<title>It&#039;s a Renter&#039;s Market</title>
						<link>http://www.nyret.com/Real-Estate-News/505.html</link>
						<category>Real Estate News</category>
						<pubDate>Tue, 15 Jul 2008 20:57:00 -0400</pubDate>
						<description>Property leases are on the rise, and so are the prices associated with it. The rental market in NYC is so hot that even during this credit crunch, savvy consumers are paying on average 72 dollars per square foot, per year, for their digs.</description>
					</item>
				
					<item>
						<title>New Yorkers Want Cap on Property Taxes</title>
						<link>http://www.nyret.com/Real-Estate-News/504.html</link>
						<category>Real Estate News</category>
						<pubDate>Tue, 15 Jul 2008 04:42:00 -0400</pubDate>
						<description>Some New York voters want to cap the income tax at 4 percent of property value, while others want to base it on income. These methods would ease the stress felt by homeonwers who may already find it difficult to make their payments.</description>
					</item>
				
					<item>
						<title>A Billion and a Half Finds its Way Upstate</title>
						<link>http://www.nyret.com/Real-Estate-News/502.html</link>
						<category>Real Estate News</category>
						<pubDate>Tue, 15 Jul 2008 03:57:00 -0400</pubDate>
						<description>A partnership between IBM and the State of New York brings over 1 billion dollars and a thousand jobs to the upstate region. The Albany area is seeing record levels of growth thank to IBM.</description>
					</item>
				
					<item>
						<title>Foreclosed Homeowners Take a Cue from Commercial Real Estate</title>
						<link>http://www.nyret.com/Real-Estate-News/512.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 17 Jul 2008 05:46:00 -0400</pubDate>
						<description>Across the country homeowners at risk for foreclosure are selling the family home only to turn around and lease the same property from the new owner. </description>
					</item>
				
			
		
<description>New York Real Estate Times</description>
</channel>
</rss>