<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>New York Real Estate Times</title>
	<link>http://www.nyret.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>New York Real Estate Times</title>
		<url>http://www.nyret.com/files.php?file=rssng_757881884.gif</url>
		<link>http://www.nyret.com/</link>
	</image>
	
			
				
					<item>
						<title>Paterson Takes Control of Foreclosures</title>
						<link>http://www.nyret.com/Real-Estate-News/597.html</link>
						<category>Real Estate News</category>
						<pubDate>Mon, 04 Aug 2008 14:30:00 -0400</pubDate>
						<description>Governor Paterson was on Staten Island this week to sign a new bill into law which will help protect homeowners from predatory lenders.</description>
					</item>
				
					<item>
						<title>One Bedroom Blues</title>
						<link>http://www.nyret.com/Real-Estate-News/600.html</link>
						<category>Real Estate News</category>
						<pubDate>Tue, 05 Aug 2008 06:37:00 -0400</pubDate>
						<description>Lenders are becoming increasingly leery about lending money for one-bedroom units.</description>
					</item>
				
					<item>
						<title>Just Ask!</title>
						<link>http://www.nyret.com/Real-Estate-News/599.html</link>
						<category>Real Estate News</category>
						<pubDate>Mon, 04 Aug 2008 22:34:00 -0400</pubDate>
						<description>Many realtors are willing to decrease the amount of commission they charge for a listing, if you&amp;#039;ll just be willing to ask.</description>
					</item>
				
					<item>
						<title>Foreclosure Dragnets Catch the Innocent</title>
						<link>http://www.nyret.com/Real-Estate-News/598.html</link>
						<category>Real Estate News</category>
						<pubDate>Mon, 04 Aug 2008 22:31:00 -0400</pubDate>
						<description>A foreclosure proceeding has caught a young New York woman and her family completely by surprise, since they haven&amp;#039;t owned the house for a year!</description>
					</item>
				
					<item>
						<title>Brooklyn Office Space Softens</title>
						<link>http://www.nyret.com/Real-Estate-News/596.html</link>
						<category>Real Estate News</category>
						<pubDate>Mon, 04 Aug 2008 14:28:00 -0400</pubDate>
						<description>Brooklyn office space is set to soften as demand for new office space falls flat. Decreased new construction and a less-than-stellar job market causes demand to stagnate.</description>
					</item>
				
					<item>
						<title>Development Plans are Up In the Air</title>
						<link>http://www.nyret.com/Real-Estate-News/595.html</link>
						<category>Real Estate News</category>
						<pubDate>Tue, 05 Aug 2008 06:25:00 -0400</pubDate>
						<description>The Housing Authority is considering selling or leasing the &amp;quot;air rights&amp;quot; above many of its properties. All told, the Housing Authority has nearly 30 million square feet available for sale or rent.</description>
					</item>
				
					<item>
						<title>AG Cuomo Forces Complex Owner to Play Fair</title>
						<link>http://www.nyret.com/Real-Estate-News/594.html</link>
						<category>Real Estate News</category>
						<pubDate>Tue, 05 Aug 2008 06:24:00 -0400</pubDate>
						<description>An investigation by the Attorney General&amp;#039;s Office has uncovered discriminatory practices among Western New York apartment management companies.</description>
					</item>
				
					<item>
						<title>Sub-prime Foreclosures Slow, Standard Mortgages Fall</title>
						<link>http://www.nyret.com/Real-Estate-News/593.html</link>
						<category>Real Estate News</category>
						<pubDate>Mon, 04 Aug 2008 22:22:00 -0400</pubDate>
						<description>Even as the sub-prime foreclosure rate begins to level out, the more standard, &amp;quot;Alternative-A&amp;quot; rated loans are beginning to increase the foreclosure rate. </description>
					</item>
				
					<item>
						<title>Green Zone Goes Up in Lower Manhattan</title>
						<link>http://www.nyret.com/Real-Estate-News/617.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 14 Aug 2008 07:59:00 -0400</pubDate>
						<description>One of the newest developments in the city will also be one of the greenest. Time Equities, Inc. hosted a groundbreaking ceremony on June 23rd of this year, to kick off their newest mixed-use development in the city, at 50 West St.
</description>
					</item>
				
					<item>
						<title>Weak Banks Will Fail</title>
						<link>http://www.nyret.com/Real-Estate-News/592.html</link>
						<category>Real Estate News</category>
						<pubDate>Sun, 03 Aug 2008 22:14:00 -0400</pubDate>
						<description>Industry analysts predict that many smaller hometown banks will fail over the next 18 months. During the economic downturn which has caused by falling home prices and decreased savings among the middle class.</description>
					</item>
				
					<item>
						<title>Supply vs. Demand</title>
						<link>http://www.nyret.com/Real-Estate-News/591.html</link>
						<category>Real Estate News</category>
						<pubDate>Mon, 04 Aug 2008 12:56:00 -0400</pubDate>
						<description>Real estate industry professionals are seeing homes stay on the market for months, since the flood of lower cost housing has caused the market to be saturated.</description>
					</item>
				
					<item>
						<title>Staggering Rates Hit the City</title>
						<link>http://www.nyret.com/Real-Estate-News/590.html</link>
						<category>Real Estate News</category>
						<pubDate>Mon, 04 Aug 2008 12:54:00 -0400</pubDate>
						<description>Foreclosure in NYC boroughs increased 67 percent year-over-year. On Staten Island, rates of foreclosure are up over 200 percent.</description>
					</item>
				
					<item>
						<title>Brokerage Giant Predicts Rent Decrease for Manhattan</title>
						<link>http://www.nyret.com/Real-Estate-News/589.html</link>
						<category>Real Estate News</category>
						<pubDate>Mon, 04 Aug 2008 20:53:00 -0400</pubDate>
						<description>Because of the current condition of the job market in NYC, along with the slower than expected commercial occupancy rates, Manhattan landlords may have to lower rents for the first time in decades.</description>
					</item>
				
					<item>
						<title>Market Must Correct Before it Can Stabilize</title>
						<link>http://www.nyret.com/Real-Estate-News/588.html</link>
						<category>Real Estate News</category>
						<pubDate>Mon, 04 Aug 2008 20:48:00 -0400</pubDate>
						<description>According to top industry analysts, the housing market must continue its freefall, so that it can correct itself in the future. Only by reaching the bottom, and &amp;quot;resetting itself&amp;quot; can it begin to recover fully.</description>
					</item>
				
					<item>
						<title>Housing Bill Brings More Work for Mortgage Industry</title>
						<link>http://www.nyret.com/Real-Estate-News/587.html</link>
						<category>Real Estate News</category>
						<pubDate>Mon, 04 Aug 2008 04:46:00 -0400</pubDate>
						<description>Professionals in the mortgage industry are required to have additional training, and meet more stringent licensing requirements before they can be certified.</description>
					</item>
				
			
		
<description>New York Real Estate Times</description>
</channel>
</rss>