<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>New York Real Estate Times</title>
	<link>http://www.nyret.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>New York Real Estate Times</title>
		<url>http://www.nyret.com/files.php?file=rssng_757881884.gif</url>
		<link>http://www.nyret.com/</link>
	</image>
	
			
				
					<item>
						<title>NY Food Fans Feel the Crunch</title>
						<link>http://www.nyret.com/Real-Estate-News/508.html</link>
						<category>Real Estate News</category>
						<pubDate>Tue, 15 Jul 2008 21:26:00 -0400</pubDate>
						<description>Several upscale restaurants will be opening their doors in NYC in the near future. Their draw, however, isn&amp;#039;t just the food; it&amp;#039;s the price as well. WIth at least one offering a three-course dinner for less than 50 dollars, it&amp;#039;s not hard to see how these will be a success!</description>
					</item>
				
					<item>
						<title>Market Stumbles, but Hasn&#039;t Fallen Yet</title>
						<link>http://www.nyret.com/Real-Estate-News/507.html</link>
						<category>Real Estate News</category>
						<pubDate>Tue, 15 Jul 2008 13:12:00 -0400</pubDate>
						<description>Sallie Mae and Freddie Mac, the two largest holders of mortgages in the US, were offered assistance by President Bush. However, confident in their own solvency, they turned down the help; nonetheless, the government stands ready to write the big check if necessary.</description>
					</item>
				
					<item>
						<title>Market Closed for Financial Professionals</title>
						<link>http://www.nyret.com/Real-Estate-News/506.html</link>
						<category>Real Estate News</category>
						<pubDate>Wed, 16 Jul 2008 13:05:00 -0400</pubDate>
						<description>Many of the people who, a year ago, would have been considered the most qualified in the city are having trouble finding co-ops that will let them in. Many Co-Op boards and mortgage companies and adjusting how the treat bonus money, no longer allowing the financial pros to count their 6 and 7 figure bonuses as income.</description>
					</item>
				
					<item>
						<title>Buy Now, Pay Later</title>
						<link>http://www.nyret.com/Real-Estate-News/503.html</link>
						<category>Real Estate News</category>
						<pubDate>Wed, 16 Jul 2008 12:26:00 -0400</pubDate>
						<description>In the State of NY, lenders can base the amount of your loan off of your potential future earnings. In doing this, they limit their exposure to making bad loans and can generate new business even during a market slowdown.</description>
					</item>
				
					<item>
						<title>Obama, McCain Seek to Fix Housing Problems</title>
						<link>http://www.nyret.com/Real-Estate-News/500.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 10 Jul 2008 19:04:00 -0400</pubDate>
						<description>Which candidate would do a better job of handling housing prices? </description>
					</item>
				
					<item>
						<title>As New York City population continues to grow, upstate cities continue to see population loss</title>
						<link>http://www.nyret.com/Real-Estate-News/496.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 10 Jul 2008 18:26:00 -0400</pubDate>
						<description>A recent U.S. Census Bureau report shows that while New York City is getting bigger, even the largest of cities in upstate New York are getting smaller.</description>
					</item>
				
					<item>
						<title>Brooklyn Home Sales Drop 44% as Banks Tighten Lending</title>
						<link>http://www.nyret.com/Real-Estate-News/494.html</link>
						<category>Real Estate News</category>
						<pubDate>Wed, 09 Jul 2008 10:07:00 -0400</pubDate>
						<description>Brooklyn apartment and townhouse sales fell 44 percent in the second quarter from a year earlier and prices dropped 1.9 percent as buyers struggled to obtain mortgages from banks battered by the credit crisis.</description>
					</item>
				
					<item>
						<title>Housing Slump To Destroy Household Wealth</title>
						<link>http://www.nyret.com/Real-Estate-News/498.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 10 Jul 2008 18:49:00 -0400</pubDate>
						<description>Since prices started to drop in mid-2006, each U.S. homeowner has lost $50,000 in real housing wealth; and, even if the market proves to have already bottomed out, the collapse has “eliminated most, if not all, of the gains that families had made in accumulating wealth over the last two decades.&amp;quot;</description>
					</item>
				
					<item>
						<title>Home builders back to buying land despite slump</title>
						<link>http://www.nyret.com/Real-Estate-News/495.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 10 Jul 2008 18:12:00 -0400</pubDate>
						<description>Since the beginning of the U.S. housing downturn two years ago, builders have strived above all to slim down, selling off land and homes to buttress their balance sheets, even at the expense of profits.</description>
					</item>
				
					<item>
						<title>Abu Dhabi Fund Acquires Most of Chrysler Building</title>
						<link>http://www.nyret.com/Real-Estate-News/491.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 10 Jul 2008 09:43:00 -0400</pubDate>
						<description>An Abu Dhabi sovereign-wealth fund has purchased a majority stake in the Chrysler Building, an iconic New York City skyscraper.</description>
					</item>
				
					<item>
						<title>Six months, 343,000 lost homes</title>
						<link>http://www.nyret.com/Real-Estate-News/493.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 10 Jul 2008 18:02:00 -0400</pubDate>
						<description>The number of Americans losing their homes to foreclosure continued to soar in June, according to a report released Thursday.</description>
					</item>
				
					<item>
						<title>New York Times Building Modified To Prevent Climbing</title>
						<link>http://www.nyret.com/Real-Estate-News/492.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 10 Jul 2008 01:54:00 -0400</pubDate>
						<description>The New York Times announced it removed many of the horizontal ceramic rods that cover its headquarters in Midtown Manhattan on Wednesday afternoon, a few hours after a man climbed up on the skyscraper. It was the third man to do so in the past few weeks.</description>
					</item>
				
					<item>
						<title>NYC residents sue over smelly sewage plants</title>
						<link>http://www.nyret.com/Real-Estate-News/497.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 10 Jul 2008 18:37:00 -0400</pubDate>
						<description>Residents of a polluted neighborhood sued the city and a waste recycling company Wednesday, saying that putrid odors emanating from two nearby sewage facilities are ruining their lives.
</description>
					</item>
				
					<item>
						<title>Immigrants Head Home to Buy Property</title>
						<link>http://www.nyret.com/Real-Estate-News/499.html</link>
						<category>Real Estate News</category>
						<pubDate>Thu, 10 Jul 2008 18:58:00 -0400</pubDate>
						<description>U.S. immigrants are taking their hard-earned money and spending it on homes in their native countries, thanks to private lenders and other financing that makes the real estate purchases possible. Particularly popular are developments with American-style amenities.</description>
					</item>
				
					<item>
						<title>American Cities See Record Annual Foreclosure Rate Increases in Q2</title>
						<link>http://www.nyret.com/Real-Estate-News/482.html</link>
						<category>Real Estate News</category>
						<pubDate>Sun, 06 Jul 2008 19:04:00 -0400</pubDate>
						<description>Record high foreclosure rates in the second quarter were reported in Los Angeles, Seattle, Miami and New York, according to a report issued by PropertyShark</description>
					</item>
				
			
		
<description>New York Real Estate Times</description>
</channel>
</rss>